AGE-FRIENDLY ACTIVITIES AND SERVICES
The Town of Grand Bay-Westfield is a recognized Age-Friendly Community with a vision to provide a community where all older adults are living a healthy, active and engage lifestyle – right here at home. Through support from Town Council, Government Partnerships and Community Volunteers – we continue to strive to improves the lives of all residents.
The various lists below provide details on recreation, health services, transportation and housing options in Grand Bay-Westfield.
Click on each (+) symbol below for applicable details.
AGE-FRIENDLY DISTRIBUTION LIST
If you are interested in receiving updates and information from the Town’s Age-Friendly Committee, including events, presentations on health services, recreation, financial planning, and other age-friendly community initiatives – please sign-up for our “Age Friendly Community Distribution List.”
HOW TO SIGN-UP
Please contact Rick Adams, Town of Grand Bay-Westfield Recreation Programs Coordinator, via the following email address: RADAMS@TOWNGBW.CA
VOLUNTEER IN GRAND BAY-WESTFIELD
Are you looking to get involved with the community? The Age-Friendly Committee (details below), is helping grow the impact of seniors in the Grand Bay-Westfield region and is always looking for volunteers. You can also look through other Town Committees if your interests lie with community events, emergency response or Town planning.
Please click here to apply for some of our Town Committees online or use the Community Volunteer Application
Purpose of the Committee
The Grand Bay-Westfield Age-Friendly Community Committee is an advisory committee of Council which makes recommendations on matters regarding policies and services related to the physical and social needs of those who are aging in our community.
Current Members
Chair: Dave Sheaves
Council Representative: Councilor Bev Day
Member-At-Large: Debbie Searle (acting secretary)
Member-At-Large: Debbie Childs
Committee Objectives/Responsibilities
- To prioritize, oversee, promote and encourage implementation and continuous development of the Grand Bay-Westfield Age-Friendly Community Action Plan.
- To encourage the community to view policies, projects and programs with an age-friendly lens.
- The committee will work in partnership with the Grand Bay-Westfield Municipal Departments.
- To foster an inclusive and caring community that respects and values the well-being of seniors.
- To promote living a healthy, active and engaged lifestyle in Grand Bay-Westfield.
- To increase awareness of support services, learning opportunities, social events and future planning for transportation and housing needs.
- To monitor funding available for Age-Friendly initiatives, apply for funding and oversee the execution of funding.
- Provide feedback and advice to Council on its policies, plans and services that impact older adults.
- Consider and provide advice on key Government initiatives, programs and reviews.
- Represent the views and needs of the older adult population within Grand-Bay Westfield.
- Strengthen partnerships with residents and groups providing services in our community.
- Contribute to a cycle of continually assessing and improving Grand Bay-Westfield’s age-friendliness and to regularly report to the public on the progress of Age-Friendly projects.
- To seek input and feedback from residents formally and informally, review results and advise Council of any recommendations or changes to the Grand-Bay Westfield Age-Friendly Community Action Plan on an annual basis.
Recreational Activities
Business / Group Name | Website | Phone Number | Date of Activity | |
Art Party | https://www.facebook.com/ArtParty506/ | (506) 653-7488 | ashestoashleyart@gmail.com | Check website for updates |
Bayview Branch Legion #22 | https://www.facebook.com/grandbay.legion/ | (506) 738-8020 | rclbayview22@gmail.com | Check website for updates |
Cribbage at St. Matthew’s Church | gosselinroger1@gmail.com | Wednesdays from 7 p.m. – 9:30 p.m. $10 per person | ||
Indoor Walking Club | http://rezway.ca/event-directory/ | (506) 738-3474 | therezadm@gmail.com | Tuesday – Wednesday 10 AM to 11 AM |
Old timers softball | N/A | (506) 609-1477 | brad.jennings@gnb.ca | Contact for details |
Raven Brook Holistic Healing | (506) 609 4760 | ravenbrook.contact@gmail.com | Contact for details | |
Rising Tides Healing Centre | https://risingtidesnb.com/ | (506) 217-8433 | hello@risingtidesnb.com | Check website for updates |
River Valley Gaden Club | https://www.facebook.com/groups/128447417199361/ | (506) 757-2720 | rivervalleygardenclub@gmail.com | Second Thursday of each month at 7 PM at Town Centrum |
River Valley Page Turners | N/A | N/A | councillorday@towngbw.ca | Second Wednesday each month 10 AM to 11 AM at Brundage Point |
River Valley Seniors Club | N/A | (506) 738-2024 | N/A | Contact for details |
RV Lions Club | https://www.facebook.com/RiverValleyLionsClub/ | (506) 738-3435 | lrburns@nb.sympatico.ca | Check website for details |
Senior Art Club | N/A | (506) 343-1710 | daigle.ann@gmail.com | Monday 930 AM to 12 PM at Town Hall Centrum |
Seniors Cards & Games | N/A | N/A | daigle.ann@gmail.com | Contact for details |
Yoga in the Bay | https://www.facebook.com/profile.php?id=100063486375043 | (506) 261-0750 | yoga.in.the.bay@gmail.com | Check website for details |
Yoga for Seniors / 50 Plus | 74niki@gmail.com | Tuesdays and Fridays at Brundage Point River Centre from 10:30 a.m. – 11:30 a.m.($12 / class) | ||
Zoomers (CELLAB) | https://www.facebook.com/UNBCellab/ | (506) 458-7034 | cellab@unb.ca | Monday & Thursday 10 AM to 11 AM at Brundage Point River Centre |
Health Services
Long-Term Care Homes
Business / Group Name | Website | Phone Number | |
---|---|---|---|
Kiwanis Lodge – Western Kings | N/A | (506) 738-3604 | N/A |
RV Lions Inglewood Manor | https://www.facebook.com/RiverValleyLionsClub/ | (506) 738-3435 | lrburns@nb.sympatico.ca |
Seely Lodge Special Care Home – Martinon | www.nbscha.ca | (506) 639-4478 | janseely@rogers.com |
Seely Lodge Special Care Home – Murray | www.nbscha.ca | (506) 644-8100 | hseely86@hotmail.com |
Serenity Cove Special Care Home | N/A | (506) 757-8155 | N/A |
Transportation
Business / Group Name | Website | Phone Number | |
---|---|---|---|
A2B Transportation | N/A | (506) 631-0968 | N/A |
Saint John Accessible Bus (Handi Bus) | https://saintjohn.ca/en/transit/accessibility/handi-bus-service | (506) 648-0609 | N/A |
Saint John Transit | https://saintjohn.ca/en/transit | (506) 658-4700 | N/A |
For all inquiries about Town facilities or recreation, please contact the Town Office at (506) 738-6400
Brundage Point River Centre – Click here
Recreation Facilities – Click here
Town Map – Click here